ANTARCTIC METEORITE LOCATION AND MAPPING PROJECT (AMLAMP)
EXPLANATORY TEXT


Listing of meteorites from the Grosvenor Mountains -
Otway Massif Area - 1985 and 2003 collections.

METEORITE                   WEIGHT
  NAME      CLASSIFICATION    (g)  PAIRING NEWSLETTER
-----------------------------------------------------
GRO 85203  H5 CHONDRITE***   1450.4  03001  10(1)
GRO 85204  L6 CHONDRITE      1754.7         10(1)
GRO 85206  H5 CHONDRITE      2420.1         10(1)
GRO 03001  L5 CHONDRITE     29000.0  03001  28(2)
GRO 03002  L5 CHONDRITE     28000.0  03001  28(2)
GRO 03003  L5 CHONDRITE     10640.0  03001  29(2)
GRO 03004  L5 CHONDRITE      2470.0  03001  29(2)
GRO 03005  L5 CHONDRITE      2576.0  03001  29(2)
GRO 03006  L5 CHONDRITE      1161.6  03001  29(2)
GRO 03008  L5 CHONDRITE      1693.0  03001  29(2)
GRO 03009  L5 CHONDRITE      1112.9  03001  29(2)
GRO 03010  L5 CHONDRITE      1397.5  03001  29(2)
GRO 03011  L5 CHONDRITE      1257.6  03001  29(2)
GRO 03012  L5 CHONDRITE      1184.0  03001  29(2)
GRO 03013  L5 CHONDRITE      1035.0  03001  29(1)
GRO 03014  L5 CHONDRITE      1110.0  03001  29(1)
GRO 03015  L3 CHONDRITE       480.0  03015  29(1)
GRO 03016  L5 CHONDRITE       955.0         29(1)
GRO 03017  LL5 CHONDRITE      310.0         29(1)
GRO 03018  L5 CHONDRITE      1554.0  03001  29(2)
GRO 03019  L5 CHONDRITE      1243.0  03001  29(1)
GRO 03020  L5 CHONDRITE       555.0  03001  29(1)
GRO 03021  L5 CHONDRITE       607.9  03001  29(1)
GRO 03022  H5 CHONDRITE       653.5  03001  29(1)
GRO 03023  L5 CHONDRITE       882.0  03001  29(1)
GRO 03024  L5 CHONDRITE       642.7  03001  29(1)
GRO 03025  L5 CHONDRITE       595.0  03001  29(1)
GRO 03026  L5 CHONDRITE       561.2  03001  29(2)
GRO 03027  L5 CHONDRITE       585.0  03001  29(1)
GRO 03028  L5 CHONDRITE       475.0  03001  29(1)
GRO 03029  L5 CHONDRITE       520.2  03001  29(1)
GRO 03030  L5 CHONDRITE       895.3  03001  29(2)
GRO 03031  L5 CHONDRITE       772.8  03001  29(1)
GRO 03033  L5 CHONDRITE       334.1  03001  29(1)
GRO 03035  L5 CHONDRITE       358.4  03001  29(1)
GRO 03036  L5 CHONDRITE       338.7  03001  29(1)
GRO 03037  L5 CHONDRITE       532.1  03001  29(1)
GRO 03038  L5 CHONDRITE       391.9  03001  29(1)
GRO 03039  L5 CHONDRITE       386.9  03001  29(1)
GRO 03041  L5 CHONDRITE       183.8  03001  29(2)
GRO 03042  L5 CHONDRITE       288.3  03001  29(2)
GRO 03043  L5 CHONDRITE       274.5  03001  29(2)
GRO 03044  L5 CHONDRITE       275.5  03001  29(2)
GRO 03045  L5 CHONDRITE       256.1  03001  29(2)
GRO 03047  L5 CHONDRITE       282.0  03001  29(2)
GRO 03048  L5 CHONDRITE       394.4  03001  29(2)
GRO 03049  L5 CHONDRITE       311.3  03001  29(2)			
GRO 03050  L5 CHONDRITE       275.0  03001  29(1)
GRO 03051  L5 CHONDRITE*      182.0  03001  29(1)
GRO 03054  LL5 CHONDRITE      340.0         29(1)
GRO 03056  L5 CHONDRITE*      422.5  03001  29(2)
GRO 03057  L5 CHONDRITE       662.9  03001  29(2)
GRO 03058  L5 CHONDRITE       420.7  03001  29(2)
GRO 03059  L5 CHONDRITE       625.3  03001  29(2)			
GRO 03060  L5 CHONDRITE       520.0  03001  29(1)
GRO 03061  L3 CHONDRITE       455.0  03015  29(1)
GRO 03062  L5 CHONDRITE       440.0  03001  29(1)
GRO 03065  L5 CHONDRITE       303.9  03001  29(2)
GRO 03068  L5 CHONDRITE       288.2  03001  29(2)
GRO 03069  L5 CHONDRITE       219.3  03001  29(2)
GRO 03071  L5 CHONDRITE       261.9         29(1)
GRO 03072  L5 CHONDRITE       158.6  03001  29(1)
GRO 03073  L5 CHONDRITE       146.3  03001  29(1)
GRO 03074  LL5 CHONDRITE      268.5         29(1)
GRO 03077  L5 CHONDRITE       201.1  03001  29(2)
GRO 03080  L5 CHONDRITE       177.7  03001  29(1)
GRO 03081  L5 CHONDRITE       212.2  03001  29(1)
GRO 03082  L5 CHONDRITE       174.5  03001  29(1)
GRO 03083  LL5 CHONDRITE      131.4  03001  29(1)
GRO 03089  L5 CHONDRITE*      189.5  03001  29(1)
GRO 03090  L5 CHONDRITE       177.6  03001  29(1)
GRO 03091  L5 CHONDRITE       238.6  03001  29(1)
GRO 03092  L5 CHONDRITE       139.2  03001  29(1)
GRO 03093  L5 CHONDRITE       183.7  03001  29(1)
GRO 03094  LL5 CHONDRITE      128.0  03001  29(1)
GRO 03095  L5 CHONDRITE**     140.3  03001  29(1)
GRO 03096  L5 CHONDRITE       135.9  03001  29(1)
GRO 03097  L5 CHONDRITE       123.0  03001  29(1)
GRO 03098  L5 CHONDRITE       117.1  03001  29(1)
GRO 03099  L5 CHONDRITE*      245.1  03001  29(1)
GRO 03100  L5 CHONDRITE        91.6  03001  29(1)
GRO 03101  L5 CHONDRITE        95.2  03001  29(1)
GRO 03102  L5 CHONDRITE       113.8  03001  29(1)
GRO 03103  H5 CHONDRITE       207.6         29(1)
GRO 03104  L5 CHONDRITE*      142.2         29(1)
GRO 03106  L5 CHONDRITE       142.4  03001  29(1)
GRO 03109  L5 CHONDRITE        78.6  03001  29(1)
GRO 03116  CR2 CHONDRITE      108.3         29(2)
GRO 03117  L5 CHONDRITE        87.5  03001  29(2)
GRO 03118  L5 CHONDRITE        64.1         29(2)
GRO 03119  L5 CHONDRITE        75.4  03001  29(2)
GRO 03120  L5 CHONDRITE*      102.7  03001  29(1)
GRO 03121  L5 CHONDRITE*       82.9  03001  29(1)
GRO 03122  L5 CHONDRITE        48.9  03001  29(1)
GRO 03123  L5 CHONDRITE        86.3  03001  29(1)
GRO 03162  L5 CHONDRITE        14.7  03001  29(1)
GRO 03165  L5 CHONDRITE        31.9  03001  29(1)
* Originally classified as a H5 CHONDRITE ** Originally classified as a H6 CHONDRITE *** Probably paired with 03001 based upon field notes - "On ice. Is one specimen of a massive fall. Others left behind - at least 20."


GRO 03002 - L5 CHONDRITE - (Photo:ANSMET)


GRO 03061 - L3 CHONDRITE (Photo:ANSMET)

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


Traverse back to the Grosvenor Mountains - Otway Massif Area Explanatory Text

Traverse back to the Table of Contents Traverse back to the Table of Contents


Page last updated: 10/17/2006